Last Updated on Invalid Date
1 of 0
Min to
Total Project
Ongoing Project
Completed Projects
This table lists how much principal and interest are paid in each
Year / Month | Market Value | S&P 500 Value | Cumulative Outflow | Cumulative Net Outflow | Cumulative Net Inflow | Monthly Outflow |
---|---|---|---|---|---|---|
AED 229,621 | AED 77,661 | AED 75,000 | AED 75,000 | AED 4,621 | 5 months | |
AED 241,102 | AED 181,480 | AED 165,000 | AED 165,000 | AED 16,102 | 12 months | |
AED 253,157 | AED 266,059 | AED 225,000 | AED 206,318 | AED 46,839 | 12 months | |
AED 265,815 | AED 295,326 | AED 225,000 | AED 180,322 | AED 85,493 | 12 months | |
AED 279,106 | AED 327,812 | AED 225,000 | AED 153,026 | AED 126,079 | 12 months | |
AED 288,333 | AED 351,431 | AED 225,000 | AED 134,075 | AED 154,259 | 8 months |
Note: (1) Down payment month 0; (2) Remaining price divided evenly across Installment Months; (3) Property appreciates monthly by annual rate; (4) Rental income starts after Delivery month using annual yield/12 × market value; (5) S&P benchmark applies identical monthly cashflows to a DCA account compounding monthly at the S&P annual rate; (6) Breakeven is the first month where Net Inflow ≥ Cumulative Outflow.