Last Updated on Invalid Date
1 of 0
Min to
Total Project
Ongoing Project
Completed Projects
This table lists how much principal and interest are paid in each
Year / Month | Market Value | S&P 500 Value | Cumulative Outflow | Cumulative Net Outflow | Cumulative Net Inflow | Monthly Outflow |
---|---|---|---|---|---|---|
AED 228,689 | AED 69,488 | AED 67,500 | AED 67,500 | AED 3,689 | 4 months | |
AED 240,124 | AED 172,409 | AED 157,500 | AED 157,500 | AED 15,124 | 12 months | |
AED 252,130 | AED 263,756 | AED 225,000 | AED 208,428 | AED 43,702 | 12 months | |
AED 264,736 | AED 292,769 | AED 225,000 | AED 182,537 | AED 82,199 | 12 months | |
AED 277,973 | AED 324,973 | AED 225,000 | AED 155,352 | AED 122,621 | 12 months | |
AED 288,333 | AED 351,431 | AED 225,000 | AED 134,075 | AED 154,259 | 9 months |
Note: (1) Down payment month 0; (2) Remaining price divided evenly across Installment Months; (3) Property appreciates monthly by annual rate; (4) Rental income starts after Delivery month using annual yield/12 × market value; (5) S&P benchmark applies identical monthly cashflows to a DCA account compounding monthly at the S&P annual rate; (6) Breakeven is the first month where Net Inflow ≥ Cumulative Outflow.